Winter Garden Market Report
$743,704
AVERAGE PRICE OF 678 HOMES$452,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,884,000
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$673,002
AVERAGE PRICE OF 255 NEWLY BUILT HOMES$1,276,011
AVERAGE PRICE OF 84 HOMES WITH A POOL$686,029
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $743,704 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
2 bedrooms | $373,166 |
3 bedrooms | $497,185 |
4 bedrooms | $769,161 |
5 bedrooms | $1,156,614 |
Winter Garden Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 680 | 644 | 631 | 609 | 603 |
Average Price | $754,341 | $774,840 | $786,380 | $782,963 | $767,138 |
Avg Price Change | -2.72% | -1.49% | +0.44% | +2.06% | +5.21% |
Median Price | $613,470 | $614,778 | $604,559 | $592,873 | $582,135 |
Med Price Change | -0.21% | +1.69% | +1.97% | +1.84% | +5.81% |
Avg Bedrooms | 3.46 beds | 3.47 beds | 3.52 beds | 3.52 beds | 3.49 beds |
Avg Bathrooms | 3.05 baths | 3.05 baths | 3.1 baths | 3.11 baths | 3.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 12 | $741,969 | 121 days |
Horizon High School | 213 | $689,521 | 116 days |
Ocoee High | 9 | $701,276 | 68 days |
West Orange High | 116 | $953,050 | 79 days |
Windermere High School | 36 | $669,518 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 678 | $743,704 | 113 days |
Distressed Homes | 2 | $452,450 | 62 days |
Multi-Million Dollar Homes | 85 | $1,884,000 | 137 days |
Newly Built Homes | 255 | $673,002 | 134 days |
Homes with a Pool | 84 | $1,276,011 | 81 days |
Reduced Price Homes | 34 | $686,029 | 73 days |