Windermere Market Report
$2,001,191
AVERAGE PRICE OF 216 HOMES$3,642,243
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$6,271,099
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$3,031,792
AVERAGE PRICE OF 110 HOMES WITH A POOL$730,450
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $2,001,191 |
Avg Bedrooms | 3.97 beds |
Avg Bathrooms | 4.09 baths |
Average Price by Bedrooms
2 bedrooms | $399,978 |
3 bedrooms | $639,747 |
4 bedrooms | $1,189,365 |
5 bedrooms | $3,005,786 |
Windermere Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 221 | 221 | 224 | 228 | 231 |
Average Price | $1,961,256 | $1,975,158 | $2,015,497 | $2,016,610 | $1,992,633 |
Avg Price Change | -0.71% | -2.04% | -0.06% | +1.20% | +4.86% |
Median Price | $946,137 | $1,074,393 | $1,129,483 | $1,106,783 | $1,095,817 |
Med Price Change | -13.56% | -5.13% | +2.05% | +1.00% | +18.83% |
Avg Bedrooms | 4.03 beds | 4.01 beds | 3.97 beds | 3.93 beds | 3.88 beds |
Avg Bathrooms | 4.15 baths | 4.12 baths | 4.12 baths | 4.06 baths | 4.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Horizon High School | 1 | $1,698,500 | 237 days |
Olympia High | 50 | $3,049,814 | 111 days |
West Orange High | 7 | $1,001,786 | 74 days |
Windermere High School | 121 | $1,614,660 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 216 | $2,001,191 | 93 days |
Multi-Million Dollar Homes | 99 | $3,642,243 | 129 days |
Newly Built Homes | 9 | $6,271,099 | 285 days |
Homes with a Pool | 110 | $3,031,792 | 100 days |
Reduced Price Homes | 14 | $730,450 | 50 days |