Orlando Market Report
$606,162
AVERAGE PRICE OF 3,804 HOMES$288,533
AVERAGE PRICE OF 46 DISTRESSED HOMES$2,454,705
AVERAGE PRICE OF 368 MULTI-MILLION DOLLAR HOMES$918,148
AVERAGE PRICE OF 465 NEWLY BUILT HOMES$1,052,387
AVERAGE PRICE OF 550 HOMES WITH A POOL$523,999
AVERAGE PRICE OF 214 REDUCED PRICE HOMESAverage Home
Average Price | $606,162 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $211,657 |
2 bedrooms | $270,740 |
3 bedrooms | $444,702 |
4 bedrooms | $698,804 |
5 bedrooms | $1,088,112 |
Orlando Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,767 | 3,760 | 3,753 | 3,691 | 3,652 |
Average Price | $611,313 | $611,931 | $618,462 | $610,050 | $605,701 |
Avg Price Change | -0.10% | -1.07% | +1.38% | +0.72% | -1.28% |
Median Price | $401,043 | $407,389 | $408,817 | $401,448 | $406,778 |
Med Price Change | -1.58% | -0.35% | +1.84% | -1.33% | +1.63% |
Avg Bedrooms | 2.69 beds | 2.71 beds | 2.71 beds | 2.72 beds | 2.72 beds |
Avg Bathrooms | 2.18 baths | 2.19 baths | 2.19 baths | 2.2 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 189 | $495,043 | 66 days |
Colonial High | 149 | $425,470 | 74 days |
Dr. Phillips High | 134 | $814,312 | 74 days |
Edgewater High | 171 | $636,819 | 88 days |
Lake Nona High | 396 | $939,309 | 187 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,804 | $606,162 | 110 days |
Distressed Homes | 46 | $288,533 | 173 days |
Multi-Million Dollar Homes | 368 | $2,454,705 | 214 days |
Newly Built Homes | 465 | $918,148 | 197 days |
Homes with a Pool | 550 | $1,052,387 | 94 days |
Reduced Price Homes | 214 | $523,999 | 64 days |