Lakeland Market Report
$456,831
AVERAGE PRICE OF 1,252 HOMES$194,322
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,571,981
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$386,498
AVERAGE PRICE OF 211 NEWLY BUILT HOMES$693,413
AVERAGE PRICE OF 197 HOMES WITH A POOL$368,557
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $456,831 |
Avg Bedrooms | 14.73 beds |
Avg Bathrooms | 12.87 baths |
Average Price by Bedrooms
1 bedroom | $155,350 |
2 bedrooms | $219,394 |
3 bedrooms | $352,305 |
4 bedrooms | $536,915 |
5 bedrooms | $759,819 |
Lakeland Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,283 | 1,201 | 1,159 | 1,124 | 1,123 |
Average Price | $451,245 | $452,263 | $462,304 | $462,447 | $462,029 |
Avg Price Change | -0.23% | -2.22% | -0.03% | +0.09% | -0.28% |
Median Price | $325,213 | $328,334 | $335,684 | $343,972 | $349,653 |
Med Price Change | -0.96% | -2.24% | -2.47% | -1.65% | +1.26% |
Avg Bedrooms | 14.46 beds | 15.26 beds | 15.71 beds | 12.82 beds | 6.81 beds |
Avg Bathrooms | 12.61 baths | 13.33 baths | 13.75 baths | 10.82 baths | 4.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
George Jenkins High | 129 | $518,726 | 85 days |
Kathleen High | 132 | $666,070 | 91 days |
Lake Gibson High | 52 | $411,678 | 62 days |
Lakeland Senior High | 71 | $429,008 | 85 days |
Tenoroc Senior | 69 | $453,069 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,252 | $456,831 | 89 days |
Distressed Homes | 9 | $194,322 | 79 days |
Multi-Million Dollar Homes | 62 | $2,571,981 | 240 days |
Newly Built Homes | 211 | $386,498 | 73 days |
Homes with a Pool | 197 | $693,413 | 79 days |
Reduced Price Homes | 71 | $368,557 | 53 days |